PAR (Par 16, Par 20, Par 30, Par 38)
MR16 SERIES
MR16
(MR16 with 51 mm diameter Dichroic Reflector)
MR16-C
(MR16 with 51 mm diameter Dichroic Reflector with cover)
MR16
DAYLIGHT (MR16 with 51 mm diameter
Dichroic
Reflector --- DAYLIGHT)
Color temperature: available in both 4200K and 5600K
MR11 SERIES
MR11
(MR11 with 35 mm diameter Dichroic Reflector)
MR11-C
(MR11 with 35 mm diameter Dichroic Reflector with cover)
J (Double Ended Linear Halogen lamp)
JD (Single End Halogen)
JCD (High Voltage Halogen Lamp)
JDD, JTT Series
JDD
(Double Envelope halogen Lamp)
JTT
(Double Envelope halogen Lamp)
JC SERIES
JC-3200K
(Low voltage halogen lamp) Color temperature:
3200K
JC-2800K
(Low voltage halogen lamp) Color temperature:
2800K
JCDR Series
JCDR
(MR16: Bi-Pin with 51 mm
diameter
Dichroic Reflector)
JCDR-C
(MR16-C: Bi-Pin with 51 mm
diameter
Dichroic Reflector with cover)
JDR Series
JDR
(MR16: Medium Base with 51mm Dichroic Reflector)
JDR-C
(MR16-C: Medium Base with 51mm Dichroic Reflector with cover)
PLC
(Compact Fluorescent Lamps)
PAR
Par 16, Par 20, Par 30, Par 38 Halogen
Lamps
Bulb: Glass & Ceramics
Base: E26, E27
Beam angle 38
Energy Saving 20%
| LAMP | WATTS | VOLTS | SHAPE | BASE | LIFE | BEAM | CD |
| 35 PAR 16 |
|
|
|
MEDIUM | 1500 |
|
|
| 50 PAR 16 | 50 | 110-130, 220-240 | PAR16 | MEDIUM | 1500 | 38 | 1000 |
| 75 PAR 16 | 75 | 110-130, 220-240 | PAR16 | MEDIUM | 2000 | 38 | 1200 |
| 35 PAR 20 | 35 | 110-130, 220-240 | PAR20 | MEDIUM | 1500 | 38 | 600 |
| 50 PAR 20 | 50 | 110-130, 220-240 | PAR20 | MEDIUM | 1500 | 38 | 1000 |
| 75 PAR 20 |
|
|
|
MEDIUM |
|
|
1200 |
| 35 PAR 30 | 35 | 110-130, 220-240 | PAR30 | MEDIUM | 1500 | 38 | 600 |
| 50 PAR 30 | 50 | 110-130, 220-240 | PAR30 | MEDIUM | 1500 | 38 | 1000 |
| 75 PAR 30 | 75 | 110-130, 220-240 | PAR30 | MEDIUM | 2000 | 38 | 1200 |
| 35 PAR 38 |
|
|
|
MEDIUM |
|
|
|
| 50 PAR 38 | 50 | 110-130, 220-240 | PAR38 | MEDIUM | 1500 | 38 | 1000 |
| 75 PAR 38 | 75 | 110-130, 220-240 | PAR38 | MEDIUM | 2000 | 38 | 1200 |
| 100 PAR 38 | 100 | 110-130, 220-240 | PAR38 | MEDIUM | 2000 | 38 | 1400 |
| 150 PAR 38 | 150 | 110-130, 220-240 | PAR38 | MEDIUM | 2000 | 38 | 2000 |
| 250 APR 38 | 250 | 110-130, 220-240 | PAR38 | MEDIUM | 2000 | 38 | 4000 |
MR16 SERIES
MR16
MR16 with 51mm diameter Dichroic
Reflector
Color temperature
3000K
Base: GX5.3, GZ4
| LAMP | WATTS | VOLTS | BASE | LIFE | BEAM | AXIS/CD |
| BAB M69 | 20 | 12 | GX5.3 | 2000 | 36 | 460 |
| BBF M94 | 20 | 12 | GX5.3 | 2000 | 24 | 1000 |
| ESX M68 | 20 | 12 | GX5.3 | 2000 | 12 | 3300 |
| EXN M58 | 50 | 12 | GX5.3 | 2000 | 38 | 1500 |
| EXT M49 | 50 | 12 | GX5.3 | 2000 | 12 | 9150 |
| EXZ M50 | 50 | 12 | GX5.3 | 2000 | 24 | 3000 |
| EYC M61 | 75 | 12 | GX5.3 | 2000 | 38 | 2000 |
| EYF M60 | 75 | 12 | GX5.3 | 2000 | 12 | 11500 |
| FMT M71 | 35 | 12 | GX5.3 | 2000 | 12 | 6000 |
| FMV M70 | 35 | 12 | GX5.3 | 2000 | 22 | 2200 |
| FMW M81 | 35 | 12 | GX5.3 | 2000 | 36 | 1000 |
MR16-C
MR16 with 51mm diameter Dichroic
Reflector
with cover
Color temperature
3000K
Base: GX5.3, GZ4
| LAMP | WATTS | VOLTS | BASE | LIFE | BEAM | AXIS/CD |
| BAB M69 | 20 | 12 | GX5.3 | 2000 | 36 | 460 |
| BBF M94 | 20 | 12 | GX5.3 | 2000 | 24 | 1000 |
| ESX M68 | 20 | 12 | GX5.3 | 2000 | 12 | 3300 |
| EXN M58 | 50 | 12 | GX5.3 | 2000 | 38 | 1500 |
| EXT M49 | 50 | 12 | GX5.3 | 2000 | 12 | 9150 |
| EXZ M50 | 50 | 12 | GX5.3 | 2000 | 24 | 3000 |
| EYC M61 | 75 | 12 | GX5.3 | 2000 | 38 | 2000 |
| EYF M60 | 75 | 12 | GX5.3 | 2000 | 12 | 11500 |
| FMT M71 | 35 | 12 | GX5.3 | 2000 | 12 | 6000 |
| FMV M70 | 35 | 12 | GX5.3 | 2000 | 22 | 2200 |
| FMW M81 | 35 | 12 | GX5.3 | 2000 | 36 | 1000 |
MR16
DAYLIGHT
MR16 with 51mm diameter Dichroic
Reflector
--- DAYLIGHT
Color
temperature:
available in both 4200K and 5600K
Base: GX5.3, GZ4
| LAMP | WATTS | VOLTS | BASE | LIFE | BEAM |
| EXZ M50 | 50 | 12 | GX5.3 | 2000 | 24 |
| EXN M50 | 50 | 12 | GX5.3 | 2000 | 36 |
| EXZ M50 (w/ cover) | 50 | 12 | GX5.3 | 2000 | 24 |
| EXN M50 (w/ cover) | 50 | 12 | GX5.3 | 2000 | 36 |
MR11
MR11 with 35 mm diameter Dichroic
reflector
Color
temperature:
3000K
| LAMP | WATTS | VOLTS | BASE | LIFE | BEAM | COLOR
TEMP |
AXIS/CD |
| FTB M52 | 20 | 12 | GZ4 | 2000 | 10 | 3000K | 3300 |
| FTC M51 | 20 | 12 | GZ4 | 2000 | 20 | 3000K | 1550 |
| FTD M62 | 20 | 12 | GZ4 | 2000 | 30 | 3000K | 600 |
| FTE M65 | 35 | 12 | GZ4 | 2000 | 12 | 3000K | 5250 |
| FTF M66 | 35 | 12 | GZ4 | 2000 | 18 | 3000K | 1690 |
| FTH | 35 | 12 | GZ4 | 2000 | 30 | 3000K | 1200 |
MR11-C
MR11 with 35 mm diameter Dichroic
reflector
with cover
Color
temperature:
3000K
| LAMP | WATTS | VOLTS | BASE | LIFE | BEAM |
TEMP |
AXIS/CD |
| FTB M52 | 20 | 12 | GZ4 | 2000 | 10 | 3000K | 3300 |
| FTC M51 | 20 | 12 | GZ4 | 2000 | 20 | 3000K | 1550 |
| FTD M62 | 20 | 12 | GZ4 | 2000 | 30 | 3000K | 600 |
| FTE M65 | 35 | 12 | GZ4 | 2000 | 12 | 3000K | 5250 |
| FTF M66 | 35 | 12 | GZ4 | 2000 | 18 | 3000K | 1690 |
| FTH | 35 | 12 | GZ4 | 2000 | 30 | 3000K | 1200 |
J
DOUBLE ENDED
Linear Halogen lamp
Double Ended Base: R7S
Clear & Frosted & Concave Glass
| LAMP | WATTS | VOLTS | BULB
SHAPE |
BASE | LIFE | mmXmm |
LM |
| J78- 75W | 75 | 110-130, 220-240 | T2.5 | R.S.C | 1500 | 8X78 | 900 |
| J78- 100W | 100 | 110-130, 220-240 | T2.5 | R.S.C | 1500 | 8X78 | 1400 |
| J78- 150W | 150 | 110-130, 220-240 | T2.5 | R.S.C | 1500 | 8X78 | 2200 |
| J78- 200W | 200 | 110-130, 220-240 | T2.5 | R.S.C | 1500 | 8X78 | 3200 |
| J78- 250W | 250 | 110-130, 220-240 | T2.5 | R.S.C | 1500 | 8X78 | 4000 |
| J118- 100W | 100 | 110-130, 220-240 | T2.5 | R.S.C | 2000 | 8X117 | 1400 |
| J118- 150W | 150 | 110-130, 220-240 | T2.5 | R.S.C | 2000 | 8X117 | 2400 |
| J118- 200W | 200 | 110-130, 220-240 | T2.5 | R.S.C | 2000 | 8X117 | 3200 |
| J118- 250W | 250 | 110-130, 220-240 | T2.5 | R.S.C | 2000 | 8X117 | 4000 |
| J118- 300W | 300 | 110-130, 220-240 | T2.5 | R.S.C | 2000 | 10X117 | 5400 |
| J118- 350W | 350 | 110-130, 220-240 | T2.5 | R.S.C | 2000 | 10X117 | 6000 |
| J118- 500W | 500 | 110-130, 220-240 | T2.5 | R.S.C | 2000 | 10X117 | 10000 |
| J189- 500W | 500 | 110-130, 220-240 | T3 | R.S.C | 2000 | 10X189 | 10000 |
| J189- 750W | 750 | 110-130, 220-240 | T3 | R.S.C | 2000 | 10X189 | 15500 |
| J189- 1000W | 1000 | 110-130, 220-240 | T3 | R.S.C | 2000 | 10X189 | 22000 |
| J254- 1000W | 1000 | 110-130, 220-240 | T3 | R.S.C | 2000 | 10X254 | 22000 |
| J254- 1500W | 1500 | 110-130, 220-240 | T3 | R.S.C | 2000 | 10X254 | 33500 |
JD
Single End Tungsten
Halogen
Lamp
Clear and Frosted Bulb
Base: E11, E14, BA15D,
GY6.35
| LAMP | WATTS | VOLTS | BULB
SHAPE |
BASE | LIFE | COLOR
TEMP |
LUMENS
LM |
| JD 35W | 35 | 110-130, 220-240 | T4 | DC BAY. | 1500 | 2900K | 420, 400 |
| JD 50W | 50 | 110-130, 220-240 | T4 | DC BAY. | 1500 | 2900K | 600, 550 |
| JD 75W | 75 | 110-130, 220-240 | T3.5 | DC BAY. | 1500 | 2900K | 900, 720 |
| JD 100W | 100 | 110-130, 220-240 | T3.5 | DC BAY. | 1500 | 2900K | 1200, 1200 |
| JD 150W | 150 | 110-130, 220-240 | T4 | DC BAY. | 1500 | 2900K | 2100, 2100 |
| JD 200W | 200 | 110-130, 220-240 | T4 | DC BAY. | 2000 | 2900K | 3000, 3000 |
| JD 250W | 250 | 110-130, 220-240 | T4 | DC BAY. | 2000 | 2900K | 4500, 4500 |
| JD 300W | 300 | 110-130, 220-240 | T4 | DC BAY. | 2000 | 2900K | 5100, 5100 |
JCD
High Voltage Halogen Lamp
Base: G6.35, GY6.35, BA9S, BA15
Color
temperature:
2800K
| LAMP | WATTS | VOLTS | BASE | LIFE | COLOR
TEMP |
LM |
| JCD 20W | 20 | 110-130, 220-240 | G6.35/GY6.35 | 1500 | 2800K | 240, 220 |
| JCD 35W | 35 | 110-130, 220-240 | G6.35/GY6.35 | 1500 | 2800K | 420, 400 |
| JCD 50W | 50 | 110-130, 220-240 | G6.35/GY6.35 | 1500 | 2800K | 600, 550 |
| JCD 75W | 75 | 110-130, 220-240 | G6.35/GY6.35 | 1500 | 2800K | 900, 900 |
| JCD 100W | 100 | 110-130, 220-240 | G6.35/GY6.35 | 1500 | 2800K | 1200, 1200 |
| JCD 150W | 150 | 110-130, 220-240 | G6.35/GY6.35 | 1500 | 2800K | 2100, 2100 |
| JCD 200W | 200 | 110-130, 220-240 | G6.35/GY6.35 | 1500 | 2800K | 3000, 3000 |
| JCD 250W | 250 | 110-130, 220-240 | G6.35/GY6.35 | 1500 | 2800K | 4500, 4500 |
JDD, JTT SERIES
JDD
Double Envelope Tungsten halogen Lamp
Clear & Frosted Bulb
Energy Saving 25%
| LAMP | WATTS | VOLTS | BULB
SHAPE |
BASE | LIFE |
LM |
| JDD 50W | 50 | 110-130, 220-240 | CLEAR | E26/E27 | 1300 | 600 |
| JDD 75W | 75 | 110-130, 220-240 | CLEAR | E26/E27 | 1300 | 900 |
| JDD 100W | 100 | 110-130, 220-240 | CLEAR | E26/E27 | 1300 | 1200 |
| JDD 150W | 150 | 110-130, 220-240 | CLEAR | E26/E27 | 1300 | 2100 |
| JDD 200W | 200 | 110-130, 220-240 | CLEAR | E26/E27 | 1300 | 3000 |
| JDD 250W | 250 | 110-130, 220-240 | CLEAR | E26/E27 | 1300 | 4250 |
JTT
Double Envelope Tungsten halogen Lamp
Clear & Frosted Bulb
Energy Saving 25%
| LAMP | WATTS | VOLTS | BULB
SHAPE |
BASE | LIFE |
LM |
| JTT 35W | 35 | 110-130 | CLEAR | E26/E27 | 1300 | 400 |
| JTT 50W | 50 | 110-130 | CLEAR | E26/E27 | 1300 | 650 |
| JTT 60W | 60 | 110-130, 220-240 | CLEAR | E26/E27 | 1300 | 720 |
| JTT 75W | 75 | 110-130, 220-240 | CLEAR | E26/E27 | 1300 | 900 |
| JTT 100W | 100 | 110-130, 220-240 | CLEAR | E26/E27 | 1300 | 1200 |
| JTT 150W | 150 | 110-130, 220-240 | CLEAR | E26/E27 | 1300 | 2100 |
JC SERIES
JC-3200K
Low voltage halogen lamp
Base: G4, G6.35, GY6.35, BA9S, BA15D
Color
temperature:
3200K
| LAMP | WATTS | VOLTS | BULB
SHAPE |
BASE | LIFE | COLOR
TEMP |
LM |
| JC-6V-10W | 10 | 6 | T2.5 | G4 | 100 | 3200K | 180 |
| JC-6V-15W | 15 | 6 | T2.5 | G4 | 100 | 3200K | 300 |
| JC-6V-20W | 20 | 6 | T-3 | G6.35 | 100 | 3200K | 400 |
| JC-6V-30W | 30 | 6 | T-3 | G6.35 | 100 | 3200K | 750 |
| JC-12V-10W | 10 | 12 | T2.5 | G4 | 100 | 3200K | 180 |
| JC-12V-15W | 15 | 12 | T2.5 | G4 | 100 | 3200K | 300 |
| JC-12V-20W | 20 | 12 | T-3 | G6.35 | 100 | 3200K | 400 |
| JC-12V-30W | 30 | 12 | T-3 | G6.35 | 100 | 3200K | 750 |
| JC-12V-50W | 50 | 12 | T-3 | G6.35 | 100 | 3200K | 1400 |
| JC-12V-75W | 75 | 12 | T-3 | G6.35 | 100 | 3200K | 2000 |
| JC-12V-100W | 100 | 12 | T-3 | G6.35 | 100 | 3200K | 2600 |
JC-2800K
Low voltage halogen lamp
Base: G4, G6.35, BA9S, BA15
Color
temperature:
2800K
| LAMP | WATTS | VOLTS | BULB
SHAPE |
BASE | LIFE | COLOR
TEMP |
LUMENS
LM |
| JC6V-10W | 10 | 6 | T2.5 | G4 | 2000 | 2800K | 130 |
| JC6V-15W | 15 | 6 | T2.5 | G4 | 2000 | 2800K | 225 |
| JC6V-20W | 20 | 6 | T-3 | G6.35 | 2000 | 2800K | 350 |
| JC6V-30W | 30 | 6 | T-3 | G6.35 | 2000 | 2800K | 560 |
| JC6V-35W | 35 | 6 | T-3 | G6.35 | 2000 | 2800K | 650 |
| JC6V-50W | 50 | 6 | T-3 | G6.35 | 2000 | 2800K | 950 |
| JC6V-75W | 75 | 6 | T-3 | G6.35 | 2000 | 2800K | 1325 |
| JC6V-100W | 100 | 6 | T-3 | G6.35 | 2000 | 2800K | 2000 |
| JC12V-10W | 10 | 12 | T2.5 | G4 | 2000 | 2800K | 130 |
| JC12V-15W | 15 | 12 | T2.5 | G4 | 2000 | 2800K | 225 |
| JC12V-20W | 20 | 12 | T-3 | G6.35 | 2000 | 2800K | 350 |
| JC12V-30W | 30 | 12 | T-3 | G6.35 | 2000 | 2800K | 560 |
| JC12V-35W | 35 | 12 | T-3 | G6.35 | 2000 | 2800K | 650 |
| JC12V-50W | 50 | 12 | T-3 | G6.35 | 2000 | 2800K | 950 |
| JC12V-75W | 75 | 12 | T-3 | G6.35 | 2000 | 2800K | 1325 |
| JC12V-100W | 100 | 12 | T-3 | G6.35 | 2000 | 2800K | 2000 |
| JC24V-10W | 10 | 24 | T2.5 | G4 | 2000 | 2800K | 130 |
| JC24V-20W | 20 | 24 | T-3 | G6.35 | 2000 | 2800K | 350 |
| JC24V-35W | 35 | 24 | T-3 | G6.35 | 2000 | 2800K | 660 |
| JC24V-50W | 50 | 24 | T-3 | G6.35 | 2000 | 2800K | 950 |
| JC24V-75W | 75 | 24 | T-3 | G6.35 | 2000 | 2800K | 1325 |
| JC24V-100W | 100 | 24 | T-3 | G6.35 | 2000 | 2800K | 2000 |
| JC24V-150W | 150 | 24 | T-3 | G6.35 | 2000 | 2800K | 2700 |
| JC24V-250W | 250 | 24 | T-3 | G6.35 | 2000 | 2800K | 4500 |
JCDR SERIES
JCDR
MR16: Bi-Pin with 51 mm diameter
Dichroic
Reflector
Base: GX5.3
| LAMP | WATTS | VOLTS | BASE | LIFE | BEAM | COLOR
TEMP |
AXIS/CD |
| JCDR 35 | 35 | 110-130, 220-240 | GX5.3 | 1300 | 40 | 2800K | 600 |
| JCDR 50 | 50 | 110-130, 220-240 | GX5.3 | 1500 | 40 | 2800K | 1000 |
| JCDR 75 | 75 | 110-130, 220-240 | GX5.3 | 1500 | 40 | 2800K | 1200 |
JCDR-C
MR16: Bi-Pin with 51mm diameter
Dichroic
Reflector with cover
| LAMP | WATTS | VOLTS | BASE | LIFE | BEAM | COLOR
TEMP |
AXIS/CD |
| JCDR-C 35 | 35 | 110-130, 220-240 | GX5.3 | 1300 | 40 | 2800K | 600 |
| JCDR-C 50 | 50 | 110-130, 220-240 | GX5.3 | 1500 | 40 | 2800K | 1000 |
| JCDR-C 75 | 75 | 110-130, 220-240 | GX5.3 | 1500 | 40 | 2800K | 1200 |
JDR SERIES
JDR
MR16: Medium Base with 50mm Dichroic
Reflector
Spot/Flood
Base: E26/E27, GU10/GZ10
| LAMP | WATTS | VOLTS | BASE | LIFE | BEAM | AXIS/CD |
| JDR 35 | 35 | 110-130, 220-240 | E26/E27 | 1300 | 40 | 600 |
| JDR 50 | 50 | 110-130, 220-240 | E26/E27 | 1500 | 40 | 1000 |
| JDR 75 | 75 | 110-130, 220-240 | E26/E27 | 1500 | 40 | 1200 |
| JDR 100 | 100 | 110-130, 220-240 | E26/E27 | 1500 | 40 | 1400 |
| JDR 35 |
|
|
GU10/GZ10 |
|
|
|
| JDR 50 | 50 | 110-130, 220-240 | GU10/GZ10 | 1500 | 40 | 600 |
| JDR 75 | 75 | 110-130, 220-240 | GU10/GZ10 | 1500 | 40 | 1000 |
| JDR 100 | 100 | 110-130, 220-240 | GU10/GZ10 | 1500 | 40 | 1400 |
JDR-C
MR16: Medium Base with 50mm Dichroic
Reflector
Spot/Flood
Base: E26/E27, GU10/GZ10
| LAMP | WATTS | VOLTS | BASE | LIFE | BEAM |
|
| JDR-C 35 | 35 | 110-130, 220-240 | E26/E27 | 1300 | 40 | 600 |
| JDR-C 50 | 50 | 110-130, 220-240 | E26/E27 | 1500 | 40 | 1000 |
| JDR-C 75 | 75 | 110-130, 220-240 | E26/E27 | 1500 | 40 | 1200 |
| JDR-C 100 | 100 | 110-130, 220-240 | E26/E27 | 1500 | 40 | 1400 |
| GU10/GZ10-C 35W |
|
|
GU10/GZ10 |
|
|
|
| GU10/GZ10-C 50W | 50 | 110-130, 220-240 | GU10/GZ10 | 1500 | 40 | 600 |
| GU10/GZ10-C 75W | 75 | 110-130, 220-240 | GU10/GZ10 | 1500 | 40 | 1000 |
| GU10/GZ10-C 100W | 100 | 110-130, 220-240 | GU10/GZ10 | 1500 | 40 | 1400 |
PLC
Compact Fluorescent Lamps
Base: GX23, G24D, G24Q
Energy Saving 75%
| LAMP | WATTS | VOLTS |
TEMP |
BASE |
|
LM |
| PLC 13W/27/USA | 13W | 110-130, 220-240 | 2700 | GX23-2 | 10000 | 860 |
| PLC 13W-30/USA | 13W | 110-130, 220-240 | 3000 | GX23-2 | 10000 | 860 |
| PLC 13W-35/USA | 13W | 110-130, 220-240 | 3500 | GX23-2 | 10000 | 860 |
| PLC 13W-41/USA | 13W | 110-130, 220-240 | 4100 | GX23-2 | 10000 | 860 |
| PLC 13W/27 | 13W | 110-130, 220-240 | 2700 | G24D-1 | 10000 | 900 |
| PLC 13W/30 | 13W | 110-130, 220-240 | 3000 | G24D-1 | 10000 | 900 |
| PLC 18W/27 | 18W | 110-130, 220-240 | 2700 | G24D-2 | 10000 | 1250 |
| PLC 18W/30 | 18W | 110-130, 220-240 | 3000 | G24D-2 | 10000 | 1250 |
| PLC 18W/35 | 18W | 110-130, 220-240 | 3500 | G24D-2 | 10000 | 1250 |
| PLC 18W/41 | 18W | 110-130, 220-240 | 4100 | G24D-2 | 10000 | 1250 |
| PLC 26W/27 | 26W | 110-130, 220-240 | 2700 | G24D-3 | 10000 | 1800 |
| PLC 26W/30 | 26W | 110-130, 220-240 | 3000 | G24D-3 | 10000 | 1800 |
| PLC 26W/35 | 26W | 110-130, 220-240 | 3500 | G24D-3 | 10000 | 1800 |
| PLC 26W/41 | 26W | 110-130, 220-240 | 4100 | G24D-3 | 10000 | 1800 |
| PLC 13W27/4P | 13W | 110-130, 220-240 | 2700 | G24Q-1 | 10000 | 900 |
| PLC 13W/35/4P | 13W | 110-130, 220-240 | 3500 | G24Q-1 | 10000 | 900 |
| PLC 13W/41/4P | 13W | 110-130, 220-240 | 4100 | G24Q-1 | 10000 | 900 |
| PLC 18W/27/4P | 18W | 110-130, 220-240 | 2700 | G24Q-2 | 10000 | 1250 |
| PLC 18W/35/4P | 18W | 110-130, 220-240 | 3500 | G24Q-2 | 10000 | 1250 |
| PLC 18W/41/4P | 18W | 110-130, 220-240 | 4100 | G24Q-2 | 10000 | 1250 |
| PLC 26W/27/4P | 26W | 110-130, 220-240 | 2700 | G24Q-3 | 10000 | 1800 |
| PLC 26W/30/4P | 26W | 110-130, 220-240 | 3000 | G24Q-3 | 10000 | 1800 |
| PLC 26W/35/4P | 26W | 110-130, 220-240 | 3500 | G24Q-3 | 10000 | 1800 |
| PLC 26W/41/4P | 26W | 110-130, 220-240 |